Trade numerous financial instruments with CT-FX Markets by selecting any of our trading accounts that perfectly match your investment and trading requirements.
Click on the accounts above so you can compare them.
| Account Types | Micro | Uniglobe Premium | ECN Classic | ECN Elite | Uniglobe VIP | 
|---|---|---|---|---|---|
| Minium Deposit | $100 | $500 | $1000 | $10000 | $50000 | 
| Spread | 1.5 | 1.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.3 | 
| Leverage | 1 - 500 | 1 - 300 | 1 - 200 | 1 - 100 | 1 - 100 | 
| Minimum Lot size | 0.01 | 0.01 | 0.1 | 1 | 1 | 
| Stop Out Level | 40% | 40% | 70% | 70% | 70% | 
| Margin Call | 110% | 110% | 110% | 110% | 110% | 
| Max Orders | 500 | 300 | 300 | 500 | 300 | 
| Account Manager | 24/5 | 24/5 | 24/5 | 24/5 | 24/5 | 
| Commission | $10 | $7 | $2 | ||
| Swap | |||||
| Free Signals | |||||
| Hedging | |||||
| Scalping | |||||
| EA’s | |||||
| Fifth Decimal | |||||
| Market Execution | |||||
| Open Account | Open Account | Open Account | Open Account | Open Account | 
 No investment needed
 Real time conditions 
 Free Strategy Tester